XLX Multiprotocol Gateway Reflector
   XLX079 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 10 days 13:30:16
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States N5CLE-B 70cm 19.04.2025 02:20 73 days 21:39:33 s YSF 71.11.197.90
2 BelgiumBelgium ON6ER-B 70cm 19.04.2025 02:20 73 days 21:39:31 s YSF 213.119.12.241
3 SpainSpain EA7KNK-B 70cm 19.04.2025 02:20 73 days 21:39:30 s YSF 65.20.108.244
4 EnglandEngland GB7GW-B 70cm 19.04.2025 02:20 73 days 21:39:11 s DCS A 213.18.206.130
5 AustraliaAustralia VK3AGK-B 70cm 19.04.2025 02:40 73 days 21:18:47 s YSF 14.1.95.177
6 AustraliaAustralia VK3AGK-B 70cm 19.04.2025 03:22 73 days 20:37:16 s YSF 14.1.95.177
7 SpainSpain EA7HNO-B 70cm 19.04.2025 12:38 73 days 11:21:34 s YSF 85.87.103.137
8 United StatesUnited States KC8JDC-B 70cm 19.04.2025 13:52 73 days 10:07:01 s YSF 50.25.11.168
9 United StatesUnited States W8ERJ-B 70cm 19.04.2025 14:07 73 days 09:52:20 s YSF 69.133.100.150
keithei5in@gmail.com