XLX Multiprotocol Gateway Reflector
   XLX079 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 62 days 01:49:06
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States N5CLE-B 70cm 19.04.2025 02:20 136 days 13:33:43 s YSF 71.11.197.90
2 BelgiumBelgium ON6ER-B 70cm 19.04.2025 02:20 136 days 13:33:41 s YSF 213.119.12.241
3 SpainSpain EA7KNK-B 70cm 19.04.2025 02:20 136 days 13:33:40 s YSF 65.20.108.244
4 EnglandEngland GB7GW-B 70cm 19.04.2025 02:20 136 days 13:33:21 s DCS A 213.18.206.130
5 AustraliaAustralia VK3AGK-B 70cm 19.04.2025 02:40 136 days 13:12:57 s YSF 14.1.95.177
6 AustraliaAustralia VK3AGK-B 70cm 19.04.2025 03:22 136 days 12:31:26 s YSF 14.1.95.177
7 SpainSpain EA7HNO-B 70cm 19.04.2025 12:38 136 days 03:15:44 s YSF 85.87.103.137
8 United StatesUnited States KC8JDC-B 70cm 19.04.2025 13:52 136 days 02:01:11 s YSF 50.25.11.168
9 United StatesUnited States W8ERJ-B 70cm 19.04.2025 14:07 136 days 01:46:30 s YSF 69.133.100.150
keithei5in@gmail.com