XLX Multiprotocol Gateway Reflector
   XLX079 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 24 days 14:56:03
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States N5CLE-B 70cm 18.04.2025 06:09 0 days 07:04:40 s YSF 71.11.197.90
2 AustraliaAustralia VK3AGK-B 70cm 18.04.2025 06:09 0 days 07:04:39 s YSF 14.1.95.87
3 SpainSpain EA7KNK-B 70cm 18.04.2025 06:09 0 days 07:04:38 s YSF 65.20.108.244
4 BelgiumBelgium ON6ER-B 70cm 18.04.2025 06:09 0 days 07:04:37 s YSF 213.119.12.241
5 SpainSpain EA7HNO-B 70cm 18.04.2025 06:09 0 days 07:04:36 s YSF 85.87.103.137
6 AustraliaAustralia VK3AGK-B 70cm 18.04.2025 06:09 0 days 07:04:36 s YSF 14.1.95.87
7 EnglandEngland GB7GW-B 70cm 18.04.2025 06:09 0 days 07:04:20 s DCS A 213.18.206.130
8 United StatesUnited States N2JBM-B 70cm 18.04.2025 11:54 0 days 01:19:54 s YSF 98.113.18.26
keithei5in@gmail.com